Founded in 1963 as Cashmere Manufacturing, PacAero precision CNC machining shop is now a world-class machining and fabrication facility. Acquired by PacAero in 1995, our precision CNC machining shop is a full-service precision machining and assembly facility that has been machining precision parts for over 40 years. PacAero manufactures machined components, DC connectors and electronic packaging for the defense, space, medical, and energy industries.
PacAero Precision Machining Equipment Overview
CNC Programming | MasterCAM (Includes Part, Assembly, Drawing and E-Drawing |
CNC Horizontal Machining Centers | (3) Mori Seiki | 4-Axis | SH-50 | 12,000 RPM , 30 HP in a FEMS Cell |
(1) Mori Seiki | 4-Axis | NH-4000 | 14,000 RPM, 30HP, 240 Tools |
(5) Okuma | 4-Axia | MB-4000 | 22”x22”x26” 15,000 RPM, 35 HP, 146 tools |
(1) Mazak | 4-Axis | FH-5800 | 28”x24”x26” 12,000 RPM, 30HP, 80 Tools |
(1) Mazak | 4-Axis | FH-5800 | 28”x24”x26” 12,000 RPM, 30HP, 120 Tools |
CNC Turning Centers | (2) Okuma | 2-Axis | Crown-BB | 10”x 17”-14” Swing, 3500 RPM 20-22HP |
(2) Okuma | 2-Axis | LB-3000 | Twin Spindle |
(6) Omniturn | 2-Axis | GT-75 | 4,000 RPM 1” Max. Stock |
(1) Tornos Bechler | 9-Axis | Deco-10 | Screw Machine, 10mm Max. Stock, 16,000 RPM, 16,000 RPM Main and 12,000 RPM Sub-Spindle, Live Tooling in 7 Axis |
(1) Tornos Bechler | 9-Axis | Deco-13 | Screw Machine, 12mm Max. Stock, 12,000 RPM, 12,000 RPM Main and Sub-Spindle, Live Tooling in 8 Axis |
HAAS | N/A | TL1 | 1800-rpm Spindle, A2-5 |
Doosan | N/A | Puma TT 18005Y | Twin Spindle, Twin Turret Y-Axis Mill/Drill Turning Center, 9 Inch Maximum Diameter |
(1) Miyano | 2-Axis | LE-22 | 10”x 12”x 13.75” Swing, 4,000 RPM, 15HP |
Water Jet | (1) Omax | 55100 | 55”x100” 20HP, 8” Thick |
|
Laser Welding | (2) Lasag | 542C | Pulsed Nd:Yag | Fiber optic delivered beam 4-Axis workstation |
Laser Marking | (1) Tykma | 20W Fiber |
|
|
(1) Quantronix
| Osprey | Constant Watt Nd:YVO4 |
|
CNC Programming | (7) Solidworks (Includes Part, Assembly, Drawing and E-Drawing |
CNC Horizontal Machining Centers | (3) Mori Seiki | 4-Axis | SH-50 | 12,000 RPM , 30 HP in a FEMS Cell |
(1) Mori Seiki | 4-Axis | NH-4000 | 14,000 RPM, 30HP, 240 Tools |
(5) Okuma | 4-Axia | MB-4000 | 22”x22”x26” 15,000 RPM, 35 HP, 146 tools |
(1) Mazak | 4-Axis | FH-5800 | 28”x24”x26” 12,000 RPM, 30HP, 80 Tools |
(1) Mazak | 4-Axis | FH-5800 | 28”x24”x26” 12,000 RPM, 30HP, 120 Tools |
CNC Turning Centers | (2) Okuma | 2-Axis | Crown-BB | 10”x 17”-14” Swing, 3500 RPM 20-22HP |
(2) Okuma | 2-Axis | LB-3000 | Twin Spindle |
(6) Omniturn | 2-Axis | GT-75 | 4,000 RPM 1” Max. Stock |
(1) Tornos Bechler | 9-Axis | Deco-10 | Screw Machine, 10mm Max. Stock, 16,000 RPM, 16,000 RPM Main and 12,000 RPM Sub-Spindle, Live Tooling in 7 Axis |
(1) Tornos Bechler | 9-Axis | Deco-13 | Screw Machine, 12mm Max. Stock, 12,000 RPM, 12,000 RPM Main and Sub-Spindle, Live Tooling in 8 Axis |
HAAS | N/A | TL1 | 1800-rpm Spindle, A2-5 |
Doosan | N/A | Puma TT 18005Y | Twin Spindle, Twin Turret Y-Axis Mill/Drill Turning Center, 9 Inch Maximum Diameter |
(1) Miyano | 2-Axis | LE-22 | 10”x 12”x 13.75” Swing, 4,000 RPM, 15HP |
Water Jet | (1) Omax | N/A | 55100 | 55”x100” 20HP, 8” Thick |
Laser Welding | (2) Lasag | 542C | Pulsed Nd:Yag | Fiber optic delivered beam 4-Axis workstation |
Laser Marking | (1) Tykma | Minilase XL | 20W Fiber |
|
(1) Quantronix | Osprey | Constant Watt Nd:YVO4 |
|
Certifications:
AS-9100, Rev. D
ISO 9001:2015
Company Commitment to Total Quality
Manufacturing Systems:
Fully Integrated Manufacturing Software, ERP Capacity Planning
Facilities:
38,000 SF Manufacturing Space
6,000 SF Processing Plant
36,000 SF Assembly
15,000 SF Office Space
96,000 SF Total