Hermetic RF/Microwave Connectors
More and more applications are requiring components that perform flawlessly and retain their original properties at microwave frequencies well into the GHz range. PacAero’s 50 Ohm hermetic RF/microwave connectors are designed for use in military and commercial applications where environmental conditions require an extremely rugged and reliable hermetic seal. Low-loss Corning 7070 glass is used for dependable electrical performance.
PacAero manufactures these RF/microwave hermetic connectors from a variety of compatible shell and contact materials, in both laser-weld and solder-in styles, which provide excellent electrical and environmental performance characteristics.
For help in choosing suitable RF/microwave connectors for your application, refer to PacAero’s RF/microwave product family data sheet which outlines the physical and electrical characteristics of PacAero’s RF/microwave connector products. For specific product information, please click on the appropriate link below.
Hermetic High-Reliability RF Connector Configurations
| Configurations | Flange Mount
| Push-On | Thread-In |
Laser Weld Push On (LWP®) | “Little” Laser Weld Push On (LLWP®) | Solder Mount Push-On (SMP) | “Small” Solder Mount Push-On (SSMP) | SMA | SSMA |
| Material Compatibility | Designed for aluminum, titanium or iron/nickel alloy applications |
| Contact Material | Iron/nickel alloys |
| Shell Finish Options | Passivated, nickel/gold plated or chromate conversion coated as applicable |
| Contact Finish | Nickel/gold plating |
| Pin Diameter Options | .012”, .015”, .018”, .020” and custom |
| Interface | Per MIL-STD-348 |
| Nominal Impedance | 50 Ohms |
| Insulation Resistance | Connectors provide greater than 5,000 Megohms at 500 VDC when tested in IAW MIL-STD-1344, Method 3003 |
| Leak Rate | Less than 1X10-9 cc/sec helium at 1 atmospheric differential pressure |
| Thermal Cycling | Tested to 500 (minimum) thermal cycles without hermetic performance loss |
| Dielectric Withstanding Voltage | Connectors provide greater than 5,000 Megohms at 500 VDC when tested inIAW MIL-STD-1344, Method 3003 |
| Corrosion | Connectors exhibit no evidence of breakdown or flashover when tested inIAW MIL-STD-1344, Method 3003 |
| Operating Temperature | -65°C to 200°C |
Download Datasheet
RF/Microwave Connector Types