Discretes

ProductPost Ht. & Post Dia.PostsLead Lgth. & Lead Dia.LeadsInsulated Pin PositionGrd. Pin Position
DC-1003-1350-AB1.000+/-.020 (.030)5.187+/-.010 (.030)51, 2, 3, 4 & 5 ThruN/A
DC-1003-1350-AC.200+/-.010 (.030)5.187+/-.010 (.030)51, 2, 3, 4 & 5 ThruN/A
DC-1003-1350-B.266+/-.010 (.030)5.244+/-.010 (.030)52, 3, 4 & 5 Thru1 Thru
DC-1003-1350-E.200+/-.010 (.030)5.187+/-.010 (.030)52, 3, 4 & 5 Thru1 Thru
DC-1003-1350-H.633 Ref. (.030)5.236+/-.010 (.030)52, 3, 4 & 5 Thru1 Thru
DC-1003-1350-M1.000+/-.020 (.030)5.201+/-.010 (.030)52, 3, 4 & 5 Thru1 Thru
DC-1003-1350-W.532+/-.010 (.030)6.244+/-.010 (.030)51, 3, 4 & 5 Thru4 Thru
DC-1003-1350-Y1.000+/-.020 (.030)5.312+/-.010 (.030)52, 3, 4 & 5 Thru2 Thru
DC-1460-A.175+/-.010 (.018)7Flush .200+/-.010 (.018)1 61, 3, 5, 13, 25 & 37 Thru27 Post Only
DC-1460-G.250+/-.010 (.030)4.500+/-.010 (.030)42, 3 & 4 Thru1 Thru
DC-1866-2895-A.330+/-.015 (.030)19Flush .200+/-.010 (.030)10 91, 4, 5, 6, 7 & 9 Thru(Qty. 10) Post Only 2, 3 & 8 Thru
DC-770-A.500+/-.010 .030 Dia. x .050 Tall Remainder .018 Dia.7.250+/-.01071, 4, 7, 8, 10, 12 & 14 ThruN/A
DC-9506-A.485+/-.010 .018 Dia.5.180+/-.01051, 4, 13 & 19 Thru7 Thru
DC-950-E.485+/-.010 (.018) Flush .095+/-.005 (.018)2 2 5.250+/-.010 (.018)913 & 19 Thru 2 & 6 Leads Only 1, 4, 7, 15 & 17 Thru4 Thru
DC-950-M.550+/-.010 (.030)5.250+/-.010 (.030)51, 7, 13 & 19 Thru4 Thru
DC-950-P.390+/-.010 (.030)5.250+/-.010 (.030)51, 7, 13 & 19 Thru4 Thru
DC-950-S.250+/-.010 (.030)5.250+/-.010 (.030)51, 7 & 13 Thru6 & 19 Thru

No products found!