HC-45 (CW-45)

ProductPost/Lead Dia. & Lead Lgth.Grd. PinCenter Lead Type & Ht.Contact Area Dim.Mount To MountMount Ht.
CW-45-015A.015 (2 Plcs.) .520+/-.020NoN/AN/AN/AN/A
CW-45-015A-1231 B.185.015 (2 Plcs.) .520+/-.020NoN/A.009 Wd. x .093 Lg..185+/-.015.128+/-.015
CW-45-015A-1231 B.203.015 (2 Plcs.) .520+/-.020NoN/A.009 Wd. x .093 Lg..203+/-.015.126+/-.015
CW-45-015A-40145A-0.015 (2 Plcs.) .520+/-.020NoN/A.030 I.D..175+/-.015.126+/-.015
CW-45-015A-40210A-0.015 (2 Plcs.) .520+/-.020NoN/A.025 I.D..160+/-.015.119+/-.015
CW-45-015A-40224A-0.015 (2 Plcs.) .520+/-.020NoN/A.025 I.D..160+/-.015.119+/-.008
CW-45-015A-4N21A-0.015 (2 Plcs.) .520+/-.020NoN/A.025 I.D..148 Ref..089+/-.015
CW-45-015A-DB001A B.212.015 (2 Plcs.) .520+/-.020NoN/A.009 Wd. x .104 Lg..175 Ref. Top .212+/-.015.141+/-.010
CW-45-015A-DB001A B.228.015 (2 Plcs.) .520+/-.020NoN/A.009 Wd. x .104 Lg..228+/-.015.137+/-.015
CW-45-015A-DB002A B.185.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..185+/-.015.136+/-.010
CW-45-015A-DB002A B.196.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..196+/-.015.135+/-.010
CW-45-015A-DB002A B.203.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..203+/-.015.126+/-.010
CW-45-015A-DB002A B.220.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..220+/-.015.133+/-.010
CW-45-015A-DB002B B.194.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..194+/-.015.136+/-.010
CW-45-015A-DB007A B.203.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .095 Lg..203+/-.015.126+/-.010
CW-45-015A-FSM019A B.185.015 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg.Funnel Top .185+/-.015.143+/-.015
CW-45-015A-FSM019F B.185.015 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg.Funnel Top .185+/-.015.126+/-.010
CW-45-015A-HM017-1 B.216.015 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..216+/-.015.135+/-.015
CW-45-015A-HM05-1 B.216.015 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..216+/-.015.135+/-.015
CW-45-015A-HM05-6 B.197.015 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..197+/-.015.135+/-.015
CW-45-015A-HM09-1 B.216.015 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..216+/-.015.135+/-.015
CW-45-015A-HM09-6 B.197.015 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..197+/-.015.135+/-.015
CW-45-015A-SCM018AA B.075.015 (2 Plcs.) .520+/-.020NoN/ASlotted Claw Mount .011 Wd. x .073 Lg..125 Top Outside .100 Top Slot .075 Inside Slot.087+/-.010
CW-45-015A-TF005I/S BENT 20 DEGREES.015 (2 Plcs.) .520+/-.020NoN/A.010 Wd. x .015 Dp.Inside Post 20 Degrees InwardTack Fork .060+/-.005
CW-45-015A-WSM018A B.185.015 (2 Plcs.) .520+/-.020NoN/A.011 Wd. x .075 Lg..185+/-.015.143+/-.015
CW-45-015A-WSM018A B.210.015 (2 Plcs.) .520+/-.020NoN/A.011 Wd. x .075 Lg..210+/-.015.141+/-.015
CW-45-015A-WSM018F B.210.015 (2 Plcs.) .520+/-.020NoN/A.011 Wd. x .075 Lg..210+/-.015.124+/-.015
CW-45-015A-WSM019A B.185.015 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..185+/-.015.143+/-.015
CW-45-015A-WSM019A B.210.015 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..210+/-.015.141+/-.015
CW-45-015A-WSM019A B.230.015 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..230+/-.015.135+/-.015
CW-45-015D.015 (2 Plcs.) .413+/-.020NoN/AN/AN/AN/A
CW-45-015L.015 (2 Plcs.) 1.575+/-.020NoN/AN/AN/AN/A

No products found!