HC-43 (CW-180 Series)

ProductPost/Lead Dia. & Lead Lgth.Grd. PinCenter Lead Type & Ht.Contact Area Dim.Mount To MountMount Ht.
CW-183-CFG-A.019 (3 Plcs.) .620+/-.020YesCenter Fork Grd. .037 SeatN/AN/AN/A
CW-183-CFG-A-17A (SS) B.300.019 (3 Plcs.) .620+/-.020NoGrd. .037 Seat.035 Thk. x .045 Wd. x .035 Tall.300+/-.015.185+/-.015
CW-183-CFG-A-WSM006C B.300.019 (2 Plcs.) .520+/-.020YesCenter Fork Grd. .037 Seat.013 Wd. x .120 Lg..300+/-.015.193 REF.
CW-185-1.019 (2 Plcs.) .520+/-.023NoN/A.048 I.D..260+/-.015.191+/-.015
CW-185-1205.019 (2 Plcs.) .520+/-.020NoN/A.020 Wd. x .132 Lg..325+/-.015.223+/-.010
CW-185-1207.019 (2 Plcs.) .520+/-.020NoN/A.021 Wd. x .122 Lg..320+/-.020.201+/-.015
CW-185-17A (SS) B.300.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.300+/-.015.185+/-.015
CW-185-17A (SS) B.310.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.310+/-.015.183+/-.015
CW-185-17A B.300.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.300+/-.015.185+/-.015
CW-185-17A B.310.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.310+/-.015.183+/-.015
CW-185-17B.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.216+/-.015.138+/-.015
CW-185-17B (SS).019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.216+/-.015.138+/-.015
CW-185-17C (SS)W/IS B.55 DEG..019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.241 Ref..096+/-.015
CW-185-17D.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.216+/-.015.178+/-.015
CW-185-17I (SS) B.260.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.260+/-.015.143+/-.015
CW-185-17J B.310.019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.310+/-.015.198+/-.015
CW-185-17K (SS).019 (2 Plcs.) .520+/-.020NoN/A.035 Thk. x .045 Wd. x .035 Tall.216+/-.015.130+/-.015
CW-185-2.019 (2 Plcs.) .520+/-.026NoN/A.048 I.D..260+/-.015.120+/-.015
CW-185-2205.019 (2 Plcs.) .520+/-.020NoN/A.020 Wd. x .132 Lg..325+/-.015.223+/-.010
CW-185-2227.019 (2 Plcs.) .520+/-.020NoN/A.015 Wd. x .133 Lg..333+/-.020.215+/-.020
CW-185-3.019 (2 Plcs.) .520+/-.027NoN/A.048 I.D..260+/-.015.190+/-.015
CW-185-30.019 (2 Plcs.) .520+/-.025NoN/A.048 I.D..260+/-.015.121+/-.015
CW-185-3205A B.325.019 (2 Plcs.) .520+/-.020NoN/A.022 Wd. x .122 Lg..325+/-.015.202+/-.015
CW-185-40145A.019 (2 Plcs.) .520+/-.021NoN/A.030 I.D..220+/-.015.143+/-.015
CW-185-40145A-0.019 (2 Plcs.) .520+/-.022NoN/A.030 I.D Wedge Open.220+/-.015.143+/-.015
CW-185-4N61.019 (2 Plcs.) .520+/-.020NoN/A.048 I.D..192 Ref..120+/-.015
CW-185-5045A-0.019 (2 Plcs.) .520+/-.024NoN/A.030 I.D Wedge Open.260+/-.015.121+/-.015
CW-185-B.019 (2 Plcs.) .520+/-.020NoN/AN/AN/AN/A
CW-185-HM017-1 B.260.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..260+/-.015.141+/-.015
CW-185-HM017-10 B.310.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..310+/-.015.217+/-.015
CW-185-HM017-5 B.310.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..310+/-.015.173+/-.015
CW-185-HM05-1 B.260.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..260+/-.015.141+/-.015
CW-185-HM05-1 STR UP.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..216+/-.015.146+/-.015
CW-185-HM05-2 B.260.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..260+/-.015.166+/-.015
CW-185-HM05-3 B.310.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..310+/-.015.205+/-.015
CW-185-HM05-4 B.310.019 (2 Plcs.) .520+/-.020NoN/A.011 Slot & .020 R..310+/-.015.195+/-.015
CW-185-HM09-1 B.260.019 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..260+/-.015.141+/-.015
CW-185-HM09-1 STR UP.019 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..216+/-.015.146+/-.015
CW-185-HM09-2 B.260.019 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..260+/-.015.166+/-.015
CW-185-HM09-3 B.310.019 (2 Plcs.) .520+/-.020NoN/A.005 Slot & .020 R..310+/-.015.205+/-.015
CW-185-WSM006A B.280.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..280+/-.015.213+/-.015
CW-185-WSM006A B.290.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..290+/-.015.216+/-.015
CW-185-WSM006A B.312.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..312+/-.015.213+/-.015
CW-185-WSM006A B.325.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..325+/-.015.205+/-.015
CW-185-WSM006A B.330.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..330+/-.015.203+/-.015
CW-185-WSM006A B.330 RUGG.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..330+/-.015.203+/-.015
CW-185-WSM006C.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..216+/-.015.196+/-.015
CW-185-WSM006C SB.290.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..290+/-.015.185+/-.015
CW-185-WSM019A B.243.019 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..243+/-.015.142+/-.015
CW-185-WSM019D B.243.019 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..243+/-.015.153+/-.015
CW-185-WSM019E B.290.019 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..290+/-.015.216+/-.015
CW-185-WSM019G B.243.019 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..243+/-.015.170+/-.015
CW-185-WSM019G B.270.019 (2 Plcs.) .520+/-.020NoN/A.005 Wd. x .075 Lg..270+/-.015.156+/-.015
CW-185-WSM020D B.312.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..312+/-.015.213+/-.015
CW-185-WSM021A B.280.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..280+/-.015.213+/-.015
CW-185-WSM021A B.312.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..312+/-.015.213+/-.015
CW-185-WSM021A B.325.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..325+/-.015.205+/-.015
CW-185-WSM021A B.330.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..330+/-.015.203+/-.015
CW-185-WSM021C B.280.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..280+/-.015.195+/-.015
CW-185-WSM021K B.280.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..280+/-.015.175+/-.015
CW-185-WSM024D B.280.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..280+/-.015.213+/-.015
CW-185-WSM024D B.312.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..312+/-.015.213+/-.015
CW-185-WSM024D B.330.019 (2 Plcs.) .520+/-.020NoN/A.013 Wd. x .120 Lg..330+/-.015.203+/-.015
CW-185-WSM032C B.300.019 (2 Plcs.) .520+/-.020NoN/A.020 Wd. x .110 Lg..300+/-.015.226+/-.015
CW-185-WSMGFA B.330.019 (2 Plcs.) .520+/-.020NoN/A.022 Wd. x .110 Lg..330+/-.015.241+/-.010
CW-185-WSMGLA B.300.019 (2 Plcs.) .520+/-.020NoN/A.022 Wd. x .110 Lg..300+/-.015.215+/-.010
CW-185-WSMJLA B.300.019 (2 Plcs.) .520+/-.020NoN/A.027 Wd. x .110 Lg..300+/-.015.215+/-.010
CW-185-WSMJLA B.330.019 (2 Plcs.) .520+/-.020NoN/A.027 Wd. x .110 Lg..330+/-.015.210+/-.010

No products found!